5. How To Import Bulk Auction Products
In This Article
Steps For Import Bulk Auction Products
Step 1 - Download sample CSV files of products.
Step 2 - Go to WooCommerce > All Products > Import > Upload CSV file.
Values to be entered in CSV File
General CSV guidelines
- CSVs should be in UTF-8 format.
- Any dates should be defined for the store's local timezone.
- Taxonomy term hierarchy is denoted with
>
, terms are separated with commas. - Serialized data is not supported.
- Images need to be pre-uploaded or available online in order to import to your store.
- Users can define the filename if the image already exists in the media library.
Step 3 - After click import display "Column Mapping" to map CSV fields to products. Fill it as per the below table.
No | CSV Column Name | Maps to Product Column | Example | Notes | Required or Optional |
---|---|---|---|---|---|
01 | ID |
same as column name | 100 |
[leave blank] when importing new products, Defining this will overwrite data for that ID on import. | Opt. |
02 | Type |
same as column name | auction |
Valid values: [ auction ]. Define Type of product | Req. |
03 | SKU |
same as column name | my-sku |
Autogenerated if missing | Opt. |
04 | Name |
same as column name | My Product Name |
Name of Product | Req. |
05 | Published |
same as column name | 1 |
Valid Values : [ 1, 0, -1 ]. 1 for published, 0 for private, -1 for draft. | Req. |
06 | Is featured? |
same as column name | 1 |
Valid values: [ 1, 0 ]. Product is featured product or not. | Opt. |
07 | Short description |
same as column name | This is auction product. |
Short description about the product | Opt. |
08 | Description |
same as column name | This is more information about a product. |
Detailed description about the product | Opt. |
09 | In stock? |
same as column name | 1 |
Valid values: [ 1 ] | Req. |
10 | Stock |
same as column name | 1 |
Valid values: [ 1 ] | Req. |
11 | Sold individually? |
same as column name | 1 |
Valid values: [ 1 ] | Req. |
12 | Visibility in catalog |
same as column name | visible |
Valid values: [ visible, catalog, search, hidden ] | Req. |
13 | Categories |
same as column name | Tshirts, Clothing > Hoodies |
List categories separated by comma(,) and Use > for hierarchy. | Opt. |
14 | Tags |
same as column name | Electronics, Art, Computer |
List tags separated by comma(,) | Opt. |
15 | Images |
same as column name | http://somewhere.com/image.jpg, http://somewhere.com/image2.jpg |
First is featured image and others are gallery images | Opt. |
16 | Weight (kg) |
same as column name | 1.5 |
Parse only numbers. | Opt. |
17 | Length (cm) |
same as column name | 10 |
Parse only numbers. | Opt. |
18 | Width (cm) |
same as column name | 6.5 |
Parse only numbers. | Opt. |
19 | Height (cm) |
same as column name | 4 |
Parse only numbers. | Opt. |
20 | Tax status |
same as column name | taxable |
Valid values: [ taxable, shipping, none ] | Opt. |
21 | Tax class |
same as column name | standard |
Can use any existing tax class. | Opt. |
22 | Allow customer reviews? |
same as column name | 1 |
Valid values: [ 1, 0 ] | Opt. |
23 | Purchase note |
same as column name | Thanks for buying it. |
Opt. | |
24 | Shipping class |
same as column name | ship_abroad |
Name of shipping class | Opt. |
25 | Attribute 1 name |
Attribute name | Color |
Name of Attribute | Opt. |
26 | Attribute 1 value(s) |
Attribute value(s) | Blue, Red, Green |
Values of Attribute | Opt. |
27 | Attribute 1 default |
Default attribute | Blue |
The default value for Attribute | Opt. |
28 | Attribute 1 visible |
Attribute visibility | 1 |
Valid values: [ 1, 0 ] | Opt. |
29 | Attribute 1 global |
Is a global attribute? | 1 |
Valid values: [ 1, 0 ] | Opt. |
Auction fields
No | CSV Column Name | Maps to Product Column | Example | Notes | Required or Optional |
---|---|---|---|---|---|
30 | Auction - Selling Type |
same as column name | both |
Valid values: [ both, auction, buyitnow ] | Req. |
31 | Auction - Product Condition |
same as column name | new |
Valid values: [ new, used ] | Req. |
32 | Auction - Auction Type |
same as column name | normal |
Valid values: [ normal, reverse ] | Req. |
33 | Auction - Enable Proxy Bid |
same as column name | 0 |
Valid values: [ yes, 0 ] See details | Opt. |
34 | Auction - Enable Slient Bid |
same as column name | 0 |
Valid values: [ yes, 0 ] See details | Opt. |
35 | Auction - Opening Price |
same as column name | 150 |
The opening price must be > 0 | Req. |
36 | Auction - Lowest Price to Accept |
same as column name | 800 |
The lowest price must be >= 0 | Req. |
37 | Auction - Bid Increment |
same as column name | 10 |
Bid inc must be >= 0 or [leave blank]. See details | Opt. |
38 | Auction - Enable Variable Increment |
same as column name | yes |
Valid values: [ yes ] or [leave blank] See details | Opt. |
39 | Auction - Variable Increment |
same as column name | 150-300-10*300-500-20*500-onwards-30 |
Valid values: [ use format ] or [leave blank] See details | Opt. |
40 | Auction - Buy Now Price |
same as column name | 1700 |
Buy now price must be >=0 | Req. |
41 | Auction - Start Date |
same as column name | 2019-10-25 17:45:20 |
Valid values: [ use format ] | Req. |
42 | Auction - End Date |
same as column name | 2020-03-25 17:45:20 |
Valid values: [ use format ]. End date must be > start date | Req. |
43 | Auction - Enable AutoRelist |
same as column name | yes |
Valid values: [ yes ] or [leave blank] | Opt. |
44 | Auction - Enable Recurring AutoRelist |
same as column name | yes |
Valid values: [ yes ] or [leave blank] | Opt. |
45 | Auction - Enable AutoRelist If WinnerNotPaid |
same as column name | yes |
Valid values: [ yes ] or [leave blank] | Opt. |
46 | Auction - If WinnerNotPaid Relist After (hours) |
same as column name | 15 |
Hours must be >= 0 or [leave blank] | Opt. |
47 | Auction - Enable AutoRelist If NoBids |
same as column name | yes |
Valid values: [ yes ] or [leave blank] | Opt. |
48 | Auction - If NoBids Relist After (hours) |
same as column name | 11 |
Hours must be >= 0 or [leave blank] | Opt. |
49 | Auction - Enable AutoRelist If ReservePriceNotMet |
same as column name | yes |
Valid values: [ yes ] or [leave blank] | Opt. |
50 | Auction - If ReservePriceNotMet Relist After (hours) |
same as column name | 25 |
Hours must be >= 0 or [leave blank] | Opt. |
51 | Auction - AutoRelist Duration (hours) |
same as column name | 600 |
Hours must be >= 0 or [leave blank] | Opt. |
Format for variable increment :
startprice-endprice-inc*startprice-endprice-inc*startprice-onwards-incUse * to join more than one variable increments
E.g.
1) 100-200-10
2) 400-500-30*500-600-40
3) 2400-2500-10*2500-2600-20*2600-2700-30
4) 400-500-30*500-onwards-40
5) 100-200-10*200-500-30*500-onwards-40
Note: "onwards" increments will be added only once, not more than one time
Format for start date :
yyyy-mm-dd hh:mm:ss
E.g. 2019-11-03 22:50:33
year-month-date hour:minute:second
Format for end date :
yyyy-mm-dd hh:mm:ss
E.g. 2019-11-03 22:50:33
year-month-date hour:minute:second
How to set bid increment :
Note: At a time, only one type of bid increment will be added either simple or variableE.g. How to set simple bid increment :
Bid Increment: 10
Enable Variable Increment: [leave blank]
Variable Increment: [leave blank]
E.g. How to set variable bid increment :
Enable Variable Increment: [leave blank]
Variable Increment: [leave blank]
Bid Increment : [leave blank]
Enable Variable Increment: yes
Variable Increment: 100-400-10*400-700-20
Enable Variable Increment: yes
Variable Increment: 100-400-10*400-700-20
How to set bid type in auction :
There are 3 types of bid type in the auction1) Simple bid (default)
2) Proxy bid
3) Slient bid
Note: At a time, only one type of auction bid will be added either proxy or silent but not both
E.g. How to set auction as simple bid :
Auction - Enable Proxy Bid: 0
Auction - Enable Slient Bid: 0
E.g. How to set auction as proxy bid :
Auction - Enable Slient Bid: 0
Auction - Enable Proxy Bid: yes
Auction - Enable Slient Bid: 0
E.g. How to set auction as silent bid :
Auction - Enable Slient Bid: 0
Auction - Enable Proxy Bid: 0
Auction - Enable Silent Bid: yes
Auction - Enable Silent Bid: yes